ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1997”N

 ƒz[ƒ€ ã‚Ö Masa's Web –ÚŽŸ ‡“¯‰ïŽÐƒr[ƒ“ƒY

ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1996”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1997”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1998”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1999”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï2000”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï ‘S‘Ì

@

@

     

 

ƒQƒXƒgƒuƒbƒN

@

@

@

ƒXƒoƒ‹@ƒCƒ“ƒvƒŒƒbƒT
@ƒXƒ|[ƒcƒƒSƒ“@WRX@STi Ver.2@‚Ì”R”ï

1997”N•ª

‚s‚ˆ‚… ”R”ï‚Ö

“ú•t ODO GAS Km km/l
1997”N01ŒŽ03“ú 13999.0km 52.00L 460.1km 8.85km/l
1997”N01ŒŽ14“ú 14226.0km 29.80L 227.1km 7.62km/l
1997”N01ŒŽ14“ú 14387.0km 18.04L 160.6km 8.90km/l
1997”N01ŒŽ18“ú 14625.0km 26.40L 237.6km 9.00km/l
1997”N01ŒŽ18“ú 14912.0km 32.50L 287.3km 8.84km/l
1997”N01ŒŽ20“ú 15234.0km 40.61L 322.3km 7.94km/l
1997”N01ŒŽ20“ú 15425.0km 21.00L 190.7km 9.08km/l
1997”N02ŒŽ03“ú 15823.0km 41.00L 398.5km 9.72km/l
1997”N02ŒŽ03“ú 15983.0km 18.50L 159.8km 8.64km/l
1997”N02ŒŽ10“ú 16202.0km 27.50L 219.1km 7.97km/l
1997”N02ŒŽ12“ú 16349.0km 16.90L 146.7km 8.68km/l
1997”N02ŒŽ21“ú 16589.0km 34.09L 240.0km 7.04km/l
1997”N02ŒŽ22“ú 16794.0km 28.00L 204.8km 7.31km/l
1997”N03ŒŽ09“ú 17090.0km 28.43L 295.7km 10.40km/l
1997”N04ŒŽ03“ú 17368.0km 52.01L 278.5km 5.35km/l
1997”N05ŒŽ10“ú 17583.0km 44.51L 214.1km 4.81km/l
1997”N06ŒŽ07“ú 17802.0km 51.70L 219.9km 4.25km/l
1997”N07ŒŽ29“ú 17949.0km 35.00L 146.2km 4.18km/l
1997”N07ŒŽ30“ú 18161.0km 26.90L 212.7km 7.91km/l
1997”N08ŒŽ12“ú 18390.0km 27.30L 228.9km 8.38km/l
1997”N08ŒŽ12“ú 18595.0km 22.00L 204.9km 9.31km/l
1997”N08ŒŽ15“ú 18652.0km 9.83L 57.1km 5.81km/l
1997”N09ŒŽ23“ú 18946.0km 43.04L 293.2km 6.81km/l
1997”N09ŒŽ25“ú 19183.0km 33.00L 237.7km 7.20km/l
1997”N10ŒŽ17“ú 19534.0km 47.01L 350.1km 7.45km/l
1997”N10ŒŽ26“ú 19631.0km 13.07L 97.9km 7.49km/l
1997”N10ŒŽ26“ú 19763.0km 19.00L 132.9km 6.99km/l
1997”N10ŒŽ29“ú 20183.0km 46.39L 420.1km 9.06km/l
1997”N11ŒŽ06“ú 20652.0km 53.97L 468.9km 8.69km/l
1997”N11ŒŽ06“ú 20883.0km 32.00L 230.9km 7.22km/l
1997”N11ŒŽ08“ú 21148.0km 31.00L 265.4km 8.56km/l
1997”N11ŒŽ25“ú 21404.0km 35.47L 256.2km 7.22km/l
1997”N11ŒŽ26“ú 21684.0km 31.00L 282.5km 9.11km/l
1997”N11ŒŽ26“ú 22063.0km 44.63L 378.1km 8.47km/l
1997”N11ŒŽ29“ú 22436.0km 45.00L 373.1km 8.29km/l
1997”N11ŒŽ30“ú 22573.0km 19.80L 137.4km 6.94km/l
1997”N11ŒŽ30“ú 23012.0km 50.30L 439.0km 8.73km/l
1997”N12ŒŽ04“ú 23050.0km 6.91L 37.6km 5.44km/l
@

@

ƒT[ƒ`:
@
Amazon.co.jpƒAƒ\ƒVƒGƒCƒg

@

horizontal rule

MASA'S room

ƒz[ƒ€ ã‚Ö Masa's Web –ÚŽŸ ‡“¯‰ïŽÐƒr[ƒ“ƒY

www.tateno.net

@

horizontal rule

© 1998 - 2004 masa@Tateno.net
@