ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1996”N

 ƒz[ƒ€ ã‚Ö Masa's Web –ÚŽŸ ‡“¯‰ïŽÐƒr[ƒ“ƒY

ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1996”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1997”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1998”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1999”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï2000”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï ‘S‘Ì

@

@

     

 

ƒQƒXƒgƒuƒbƒN

@

@

@

ƒXƒoƒ‹@ƒCƒ“ƒvƒŒƒbƒT
@ƒXƒ|[ƒcƒƒSƒ“@WRX@STi Ver.2@‚Ì”R”ï

1996”N•ª

‚s‚ˆ‚… ”R”ï‚Ö

“ú•t ODO GAS Km km/l
1996”N04ŒŽ29“ú 69.0km 14.62L 68.8km 4.71km/l
1996”N05ŒŽ16“ú 175.0km 19.33L 105.7km 5.47km/l
1996”N05ŒŽ18“ú 558.0km 42.48L 383.4km 9.03km/l
1996”N06ŒŽ04“ú 893.0km 45.30L 335.3km 7.40km/l
1996”N06ŒŽ10“ú 995.0km 22.67L 101.3km 4.47km/l
1996”N06ŒŽ11“ú 1190.0km 22.70L 195.4km 8.61km/l
1996”N06ŒŽ12“ú 1385.0km 22.57L 195.3km 8.65km/l
1996”N06ŒŽ21“ú 1504.0km 25.38L 118.6km 4.67km/l
1996”N06ŒŽ21“ú 1785.0km 31.60L 281.0km 8.89km/l
1996”N06ŒŽ21“ú 2176.0km 40.02L 391.2km 9.78km/l
1996”N06ŒŽ22“ú 2456.0km 36.72L 279.9km 7.62km/l
1996”N06ŒŽ23“ú 2585.0km 15.15L 129.1km 8.52km/l
1996”N06ŒŽ24“ú 2778.0km 20.39L 192.0km 9.42km/l
1996”N06ŒŽ24“ú 2881.0km 12.10L 102.7km 8.49km/l
1996”N06ŒŽ24“ú 3134.0km 29.00L 253.3km 8.73km/l
1996”N06ŒŽ26“ú 3351.0km 28.01L 217.4km 7.76km/l
1996”N06ŒŽ27“ú 3593.0km 31.01L 241.9km 7.80km/l
1996”N06ŒŽ27“ú 3843.0km 32.60L 250.1km 7.67km/l
1996”N06ŒŽ27“ú 4133.0km 30.90L 290.1km 9.39km/l
1996”N06ŒŽ28“ú 4319.0km 18.60L 185.3km 9.96km/l
1996”N06ŒŽ28“ú 4543.0km 23.70L 223.8km 9.44km/l
1996”N06ŒŽ28“ú 5003.0km 51.13L 460.6km 9.01km/l
1996”N07ŒŽ22“ú 5119.0km 24.59L 116.2km 4.73km/l
1996”N07ŒŽ26“ú 5317.0km 22.50L 197.9km 8.80km/l
1996”N07ŒŽ26“ú 5514.0km 24.00L 196.2km 8.18km/l
1996”N08ŒŽ04“ú 5749.0km 29.07L 235.8km 8.11km/l
1996”N08ŒŽ06“ú 6004.0km 30.00L 254.3km 8.48km/l
1996”N08ŒŽ09“ú 6247.0km 26.82L 242.9km 9.06km/l
1996”N08ŒŽ11“ú 6485.0km 39.11L 238.7km 6.10km/l
1996”N08ŒŽ11“ú 6715.0km 24.93L 229.9km 9.22km/l
1996”N08ŒŽ15“ú 6758.0km 11.68L 42.6km 3.65km/l
1996”N08ŒŽ16“ú 7039.0km 32.00L 281.5km 8.80km/l
1996”N08ŒŽ16“ú 7147.0km 14.61L 107.2km 7.34km/l
1996”N08ŒŽ16“ú 7408.0km 30.15L 261.2km 8.66km/l
1996”N08ŒŽ17“ú 7619.0km 23.44L 210.9km 9.00km/l
1996”N08ŒŽ18“ú 7779.0km 24.50L 160.5km 6.55km/l
1996”N08ŒŽ19“ú 8072.0km 31.00L 293.2km 9.46km/l
1996”N08ŒŽ19“ú 8287.0km 28.17L 214.9km 7.63km/l
1996”N08ŒŽ20“ú 8629.0km 37.45L 342.2km 9.14km/l
1996”N08ŒŽ28“ú 8766.0km 24.40L 136.3km 5.59km/l
1996”N08ŒŽ29“ú 8926.0km 15.40L 160.2km 10.40km/l
1996”N09ŒŽ01“ú 9096.0km 21.53L 170.8km 7.93km/l
1996”N09ŒŽ02“ú 9262.0km 20.02L 165.8km 8.28km/l
1996”N09ŒŽ09“ú 9368.0km 18.02L 106.3km 5.90km/l
1995”N09ŒŽ12“ú 9656.0km 37.79L 288.0km 7.62km/l
1996”N09ŒŽ12“ú 9922.0km 26.71L 265.5km 9.94km/l
1996”N09ŒŽ14“ú 10038.0km 13.80L 116.1km 8.41km/l
1996”N10ŒŽ25“ú 10296.0km 39.60L 256.9km 6.49km/l
1996”N10ŒŽ26“ú 10525.0km 26.48L 228.8km 8.64km/l
1996”N11ŒŽ14“ú 10868.0km 49.30L 338.1km 6.86km/l
1996”N11ŒŽ17“ú 11146.0km 29.00L 283.4km 9.77km/l
1996”N11ŒŽ17“ú 11508.0km 41.11L 362.8km 8.83km/l
1996”N11ŒŽ19“ú 11794.0km 34.76L 286.0km 8.23km/l
1996”N11ŒŽ19“ú 11899.0km 11.67L 104.8km 8.98km/l
1996”N11ŒŽ29“ú 12369.0km 52.20L 469.4km 8.99km/l
1996”N12ŒŽ07“ú 12521.0km 29.51L 152.0km 5.15km/l
1996”N12ŒŽ08“ú 12843.0km 34.50L 321.8km 9.33km/l
1996”N12ŒŽ23“ú 13154.0km 33.01L 310.8km 9.42km/l
1996”N12ŒŽ25“ú 13256.0km 18.81L 102.6km 5.45km/l
1996”N12ŒŽ26“ú 13539.0km 28.98L 282.4km 9.74km/l
@

@

ƒT[ƒ`:
@
Amazon.co.jpƒAƒ\ƒVƒGƒCƒg

@

horizontal rule

MASA'S room

ƒz[ƒ€ ã‚Ö Masa's Web –ÚŽŸ ‡“¯‰ïŽÐƒr[ƒ“ƒY

www.tateno.net

@

horizontal rule

© 1998 - 2004 masa@Tateno.net
@